
2015
2016
2017
2018
2019
2020
2021


10 Besar Penyakit Terbanyak Per Tahun
10 Besar Penyakit Rawat Jalan
Toggle Content
10 BESAR PENYAKIT RAWAT INAP TAHUN 2020
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | N18.5 | Chronic kidney disease, stage 5 | 9753 | 2274 | 12027 |
2 | I25.1 | Atherosclerotic heart disease | 4358 | 3328 | 7686 |
3 | C50.9 | Breast, unspecified | 1735 | 2148 | 3883 |
4 | C56 | Malignant neoplasm of ovary | 1106 | 1902 | 3008 |
5 | C91.0 | Acute lymphoblastic leukaemia | 887 | 1963 | 2850 |
6 | C53.9 | Malignant neoplasma cervix uteri, unspecified | 822 | 2024 | 2846 |
7 | B24 | Unspecified human immunodeficiency virus [HIV] disease | 868 | 1599 | 2467 |
8 | I11.9 | Hypertensive heart disease without (congestive) heart failure | 942 | 727 | 1669 |
9 | C11.9 | Nasopharynx, unspecified | 289 | 1138 | 1427 |
10 | C20 | Malignant neoplasm of rectum | 443 | 630 | 1073 |

10 Besar Penyakit Rawat Inap
10 BESAR PENYAKIT RAWAT INAP TAHUN 2020
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | D63.0 | Anaemia in neoplastic disease | 1814 | 7 | 1821 |
2 | J18.9 | Pneumonia, unspecified | 1537 | 60 | 1597 |
3 | E88.0 | Disorders of plasma-protein metabolism NEC | 1517 | 15 | 1532 |
4 | D64.9 | Anaemia, unspecified | 1450 | 4 | 1454 |
5 | E87.1 | Hypo-osmolality and hyponatraemia | 1008 | 13 | 1021 |
6 | E87.6 | Hypokalaemia | 889 | 4 | 893 |
7 | R57.2 | Septic shock | 844 | 11 | 855 |
8 | E11.9 | Non-insulin-dependent diabetes mellitus without complications | 768 | 14 | 782 |
9 | J18.0 | Bronchopneumonia, unspecified | 620 | 0 | 620 |
10 | A41.9 | Septicaemia, unspecified | 431 | 8 | 439 |

10 Besar Penyakit Rawat Jalan Eksekutif
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | C20 | Malignant neoplasm of rectum | 95 | 22 | 117 |
2 | C18.9 | Malignant neoplasm colon, unspecified | 35 | 7 | 42 |
3 | I25.1 | Atherosclerotic heart disease | 22 | 9 | 31 |
4 | K80.8 | Other cholelithiasis | 27 | 0 | 27 |
5 | N18.5 | Chronic kidney disease, stage 5 | 7 | 20 | 27 |
6 | C50.9 | Breast, unspecified | 19 | 0 | 19 |
7 | C49.9 | Malignant neoplasm connective and soft tissue, unspecified | 13 | 5 | 18 |
8 | C56 | Malignant neoplasm of ovary | 14 | 3 | 17 |
9 | C85.9 | Non-Hodgkin s lymphoma, unspecified type | 14 | 0 | 14 |
10 | B18.1 | Chronic viral hepatitis B without delta-agent | 5 | 6 | 11 |

10 Besar Penyakit Rawat Darurat
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | K30 | Dyspepsia | 363 | 0 | 363 |
2 | S09.8 | Other specified injuries of head | 149 | 0 | 149 |
3 | T16 | Foreign body in ear | 148 | 0 | 148 |
4 | J45.9 | Asthma, unspecified | 127 | 0 | 127 |
5 | B34.2 | Coronavirus infection, unspecified | 116 | 0 | 116 |
6 | R10.4 | Other and unspecified abdominal pain | 110 | 0 | 110 |
7 | I10 | Essential (primary) hypertension | 104 | 0 | 104 |
8 | I20.9 | Angina pectoris, unspecified | 97 | 0 | 97 |
9 | J18.9 | Pneumonia, unspecified | 81 | 0 | 81 |
10 | I50.0 | Congestive heart failure | 67 | 0 | 67 |
10 Besar Penyakit Terbanyak Tahun 2021

10 Besar Penyakit Rawat Jalan
10 BESAR PENYAKIT RAWAT JALAN BULAN JANUARI 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | I25.1 | Atherosclerotic heart disease | 653 | 41 | 694 |
2 | N18.5 | Chronic kidney disease, stage 5 | 546 | 91 | 637 |
3 | C53.9 | Malignant neoplasma cervix uteri, unspecified | 85 | 179 | 264 |
4 | C50.9 | Breast, unspecified | 74 | 179 | 253 |
5 | C56 | Malignant neoplasm of ovary | 195 | 51 | 246 |
6 | B24 | Unspecified human immunodeficiency virus [HIV] disease | 244 | 1 | 245 |
7 | C91.0 | Acute lymphoblastic leukaemia | 36 | 172 | 208 |
8 | I11.9 | Hypertensive heart disease without (congestive) heart failure | 174 | 5 | 179 |
9 | C11.9 | Nasopharynx, unspecified | 2 | 175 | 177 |
10 | C20 | Malignant neoplasm of rectum | 38 | 123 | 161 |
10 BESAR PENYAKIT RAWAT JALAN BULAN FEBRUARI 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | N18.5 | Chronic kidney disease, stage 5 | 709 | 109 | 818 |
2 | I25.1 | Atherosclerotic heart disease | 584 | 4 | 588 |
3 | C50.9 | Breast, unspecified | 79 | 178 | 257 |
4 | B24 | Unspecified human immunodeficiency virus [HIV] disease | 224 | 4 | 228 |
5 | C53.9 | Malignant neoplasma cervix uteri, unspecified | 83 | 119 | 202 |
6 | G40.9 | Epilepsy, unspecified | 10 | 191 | 201 |
7 | C56 | Malignant neoplasm of ovary | 187 | 9 | 196 |
8 | C20 | Malignant neoplasm of rectum | 40 | 134 | 174 |
9 | C91.0 | Acute lymphoblastic leukaemia | 44 | 129 | 173 |
10 | C11.9 | Nasopharynx, unspecified | 3 | 158 | 161 |
10 BESAR PENYAKIT RAWAT INAP BULAN FEBRUARI 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | N18.5 | Chronic kidney disease, stage 5 | 775 | 91 | 866 |
2 | I25.1 | Atherosclerotic heart disease | 716 | 10 | 726 |
3 | C50.9 | Breast, unspecified | 118 | 198 | 316 |
4 | B24 | Unspecified human immunodeficiency virus [HIV] disease | 260 | 1 | 261 |
5 | C91.0 | Acute lymphoblastic leukaemia | 57 | 186 | 243 |
6 | C56 | Malignant neoplasm of ovary | 222 | 1 | 223 |
7 | G40.9 | Epilepsy, unspecified | 19 | 189 | 208 |
8 | C53.9 | Malignant neoplasma cervix uteri, unspecified | 98 | 99 | 197 |
9 | I11.9 | Hypertensive heart disease without (congestive) heart failure | 189 | 2 | 191 |
10 | C11.9 | Nasopharynx, unspecified | 5 | 171 | 176 |
Toggle Content
Toggle Content
Toggle Content
Toggle Content

10 Besar Penyakit Rawat Inap
10 BESAR PENYAKIT RAWAT INAP BULAN JANUARI 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | B34.2 | Coronavirus infection, unspecified | 167 | 0 | 167 |
2 | J18.9 | Pneumonia, unspecified | 123 | 0 | 123 |
3 | D64.9 | Anaemia, unspecified | 121 | 0 | 121 |
4 | E11.9 | Non-insulin-dependent diabetes mellitus without complications | 111 | 0 | 111 |
5 | I10 | Essential (primary) hypertension | 110 | 0 | 110 |
6 | D63.0 | Anaemia in neoplastic disease | 106 | 0 | 106 |
7 | E88.0 | Disorders of plasma-protein metabolism NEC | 104 | 0 | 104 |
8 | I25.1 | Atherosclerotic heart disease | 60 | 0 | 60 |
9 | C91.0 | Acute lymphoblastic leukaemia | 56 | 0 | 56 |
10 | N17.9 | Acute renal failure, unspecified | 53 | 0 | 53 |
10 BESAR PENYAKIT RAWAT INAP BULAN FEBRUARI 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | D64.9 | Anaemia, unspecified | 132 | 0 | 132 |
2 | D63.0 | Anaemia in neoplastic disease | 116 | 0 | 116 |
3 | J18.9 | Pneumonia, unspecified | 108 | 0 | 108 |
4 | B34.2 | Coronavirus infection, unspecified | 101 | 0 | 101 |
5 | E11.9 | Non-insulin-dependent diabetes mellitus without complications | 99 | 0 | 99 |
6 | E88.0 | Disorders of plasma-protein metabolism NEC | 95 | 0 | 95 |
7 | I10 | Essential (primary) hypertension | 85 | 0 | 85 |
8 | I25.1 | Atherosclerotic heart disease | 65 | 0 | 65 |
9 | D69.6 | Thrombocytopenia, unspecified | 58 | 0 | 58 |
10 | N17.9 | Acute renal failure, unspecified | 58 | 0 | 58 |
10 BESAR PENYAKIT RAWAT INAP BULAN MARET 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | D64.9 | Anaemia, unspecified | 180 | 0 | 180 |
2 | E88.0 | Disorders of plasma-protein metabolism NEC | 161 | 0 | 161 |
3 | D63.0 | Anaemia in neoplastic disease | 144 | 0 | 144 |
4 | E87.6 | Hypokalaemia | 118 | 0 | 118 |
5 | E11.9 | Non-insulin-dependent diabetes mellitus without complications | 114 | 0 | 114 |
6 | E87.1 | Hypo-osmolality and hyponatraemia | 101 | 0 | 101 |
7 | I25.1 | Atherosclerotic heart disease | 88 | 0 | 88 |
8 | N17.9 | Acute renal failure, unspecified | 86 | 0 | 86 |
9 | I10 | Essential (primary) hypertension | 84 | 0 | 84 |
10 | B34.2 | Coronavirus infection, unspecified | 77 | 0 | 77 |
Toggle Content
Toggle Content
Toggle Content
Toggle Content

10 Besar Penyakit Rawat Jalan Eksekutif
10 BESAR PENYAKIT RAWAT JALAN POLI EKSEKUTIF BULAN JANUARI 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | C20 | Malignant neoplasm of rectum | 18 | 1 | 19 |
2 | K60.3 | Anal fistula | 9 | 0 | 9 |
3 | C18.9 | Malignant neoplasm colon, unspecified | 8 | 0 | 8 |
4 | K80.8 | Other cholelithiasis | 7 | 0 | 7 |
5 | C50.9 | Breast, unspecified | 7 | 0 | 7 |
6 | I25.1 | Atherosclerotic heart disease | 7 | 0 | 7 |
7 | C34.9 | Malignant neoplasm of bronchus or lung, unspecified | 6 | 0 | 6 |
8 | E11.8 | Non-insulin-dependent diabetes mellitus with unspecified complications | 5 | 0 | 5 |
9 | C56 | Malignant neoplasm of ovary | 4 | 0 | 4 |
10 | C73 | Malignant neoplasm of thyroid gland | 4 | 0 | 4 |
10 BESAR PENYAKIT RAWAT JALAN POLI EKSEKUTIF BULAN FEBRUARI 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | C20 | Malignant neoplasm of rectum | 21 | 0 | 21 |
2 | K80.8 | Other cholelithiasis | 7 | 0 | 7 |
3 | C56 | Malignant neoplasm of ovary | 6 | 0 | 6 |
4 | C49.9 | Malignant neoplasm connective and soft tissue, unspecified | 6 | 0 | 6 |
5 | M32.9 | Systemic lupus erythematosus, unspecified | 5 | 0 | 5 |
6 | C16.9 | Malignant neoplasm,Stomach, unspecified | 4 | 0 | 4 |
7 | I73.9 | Peripheral vascular disease, unspecified | 4 | 0 | 4 |
8 | B16.9 | Acute hepatitis B without delta-agent and without hepatic coma | 3 | 0 | 3 |
9 | C18.9 | Malignant neoplasm colon, unspecified | 3 | 0 | 3 |
10 | I25.8 | Other forms of chronic ischaemic heart disease | 3 | 0 | 3 |
10 BESAR PENYAKIT RAWAT JALAN POLI EKSEKUTIF BULAN MARET 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | B34.2 | Coronavirus infection, unspecified | 27 | 0 | 27 |
2 | K30 | Dyspepsia | 26 | 0 | 26 |
3 | N18.5 | Chronic kidney disease, stage 5 | 16 | 0 | 16 |
4 | S09.8 | Other specified injuries of head | 15 | 0 | 15 |
5 | T16 | Foreign body in ear | 13 | 1 | 14 |
6 | T88.1 | Other complications following immunization nec | 11 | 1 | 12 |
7 | I10 | Essential (primary) hypertension | 10 | 1 | 11 |
8 | R10.4 | Other and unspecified abdominal pain | 10 | 0 | 10 |
9 | J44.1 | Chronic obstructive pulmonary disease with acute exacerbation, unspecified | 10 | 0 | 10 |
10 | T17.0 | Foreign body in nasal sinus | 7 | 2 | 9 |
Toggle Content
Toggle Content
Toggle Content
Toggle Content

10 Besar Penyakit Rawat Darurat
10 Besar Penyakit Terbanyak Rawat Darurat Bulan Februari 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | K30 | Dyspepsia | 21 | 0 | 21 |
2 | B34.2 | Coronavirus infection, unspecified | 17 | 0 | 17 |
3 | S09.8 | Other specified injuries of head | 16 | 0 | 16 |
4 | J45.9 | Asthma, unspecified | 14 | 0 | 14 |
5 | T16 | Foreign body in ear | 12 | 0 | 12 |
6 | I20.9 | Angina pectoris, unspecified | 11 | 0 | 11 |
7 | J18.9 | Pneumonia, unspecified | 10 | 0 | 10 |
8 | T17.2 | Foreign body in pharynx | 9 | 0 | 9 |
9 | N18.5 | Chronic kidney disease, stage 5 | 9 | 0 | 9 |
10 | I20.0 | Unstable angina | 8 | 0 | 8 |
10 Besar Penyakit Terbanyak Rawat Darurat Bulan Februari 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | S09.8 | Other specified injuries of head | 26 | 0 | 26 |
2 | B34.2 | Coronavirus infection, unspecified | 24 | 0 | 24 |
3 | K30 | Dyspepsia | 20 | 2 | 22 |
4 | N18.5 | Chronic kidney disease, stage 5 | 14 | 0 | 14 |
5 | T16 | Foreign body in ear | 13 | 0 | 13 |
6 | D64.9 | Anaemia, unspecified | 10 | 0 | 10 |
7 | I20.9 | Angina pectoris, unspecified | 9 | 0 | 9 |
8 | I10 | Essential (primary) hypertension | 9 | 0 | 9 |
9 | A41.9 | Septicaemia, unspecified | 8 | 0 | 8 |
10 | J45.9 | Asthma, unspecified | 7 | 0 | 7 |
10 BESAR PENYAKIT RAWAT JALAN RAWAT DARURAT BULAN MARET 2021
NO. | ICD | DESKRIPSI | JENIS KASUS | JUMLAH | |
---|---|---|---|---|---|
BARU | LAMA | ||||
1 | B34.2 | Coronavirus infection, unspecified | 27 | 0 | 27 |
2 | K30 | Dyspepsia | 26 | 0 | 26 |
3 | N18.5 | Chronic kidney disease, stage 5 | 16 | 0 | 16 |
4 | S09.8 | Other specified injuries of head | 15 | 0 | 15 |
5 | T16 | Foreign body in ear | 13 | 1 | 14 |
6 | T88.1 | Other complications following immunization nec | 11 | 1 | 12 |
7 | I10 | Essential (primary) hypertension | 10 | 1 | 11 |
8 | R10.4 | Other and unspecified abdominal pain | 10 | 0 | 10 |
9 | J44.1 | Chronic obstructive pulmonary disease with acute exacerbation, unspecified | 10 | 0 | 10 |
10 | T17.0 | Foreign body in nasal sinus | 7 | 2 | 9 |
Toggle Content
Toggle Content
Toggle Content
Toggle Content